Thursday, September 22, 2011

2011 Power Rankings: Week 2

Here for methodology

Some oddities, but it will straighten out as the sample size increases.

Rank Team Rating Win - Loss
32 KAN 0.005 0-2
31 SEA 0.023 0-2
30 STL 0.072 0-2
29 MIA 0.100 0-2
28 IND 0.125 0-2
27 TAM 0.142 1-1
26 SDG 0.160 1-1
25 JAC 0.160 1-1
24 ATL 0.280 1-1
23 CIN 0.318 1-1
22 NOR 0.464 1-1
21 TEN 0.490 1-1
20 PIT 0.508 1-1
19 WAS 0.519 2-0
18 DAL 0.556 1-1
17 CLE 0.577 1-1
16 CHI 0.584 1-1
15 DEN 0.595 1-1
14 CAR 0.614 0-2
13 ARI 0.620 1-1
12 BUF 0.714 2-0
11 NYG 0.725 1-1
10 BAL 0.730 1-1
9 NYJ 0.734 2-0
8 PHI 0.773 1-1
7 GNB 0.796 2-0
6 MIN 0.815 0-2
5 OAK 0.823 1-1
4 SFO 0.835 1-1
3 NWE 0.871 2-0
2 DET 0.923 2-0
1 HOU 0.972 2-0

No comments:

Post a Comment