Thursday, October 6, 2011

2011 Power Rankings: Week 4

Quickly the rankings:


Rank Team Rating Win - Loss
32 STL 0.011 0-4
31 MIA 0.051 0-4
30 IND 0.068 0-4
29 SEA 0.075 1-3
28 KAN 0.092 1-3
27 JAC 0.204 1-3
26 DEN 0.228 1-3
25 CAR 0.260 1-3
24 CLE 0.272 2-2
23 MIN 0.340 0-4
22 NYJ 0.357 2-2
21 ATL 0.369 2-2
20 PIT 0.412 2-2
19 CIN 0.422 2-2
18 ARI 0.432 1-3
17 PHI 0.442 1-3
16 TAM 0.490 3-1
15 CHI 0.503 2-2
14 DAL 0.630 2-2
13 SDG 0.663 3-1
12 OAK 0.677 2-2
11 NOR 0.712 3-1
10 BUF 0.728 3-1
9 SFO 0.730 3-1
8 NYG 0.745 3-1
7 TEN 0.768 3-1
6 WAS 0.815 3-1
5 DET 0.843 4-0
4 BAL 0.893 3-1
3 HOU 0.952 3-1
2 NWE 0.960 3-1
1 GNB 0.973 4-0
And for the first time, projections (based on Thursday night spreads):
Away Team Home Team Chance of Away Win Spread against Away Team Chance of Away Cover
TEN PIT 49.9 3 56
SEA NYG 27.4 10 46
CIN JAC 54.8 2 59
NOR CAR 57.5 -6.5 45
OAK HOU 35.8 5.5 46
PHI BUF 38.7 -3 33
KAN IND 48.2 2 52
ARI MIN 48.7 2.5 54
TAM SFO 39.1 3 45
NYJ NWE 26.6 9 43
SDG DEN 50.3 -4 42
GNB ATL 57.3 -6 45
CHI DET 28.1 5 37

No comments:

Post a Comment